Amid Coronavirus’s fourth and most severe wave (to date), the infection has reached more than 40 million cases. Most of the European Nationa have experienced the second wave of the virus, while the United States is experiencing the third wave, and India and South America are suffering the final effects of the first wave.
4th Wave of Covid-19
Many cases of this covid-19 infection were reported in China in December 2019, the beginning of the first wave. Within a few days, the first wave had been contained in China. In March, the second wave of migration began in Britain, Spain, and Germany.
In May, the US became infected with the virus and it marked the beginning of the third wave. By August and September, the daily cases in the Brazil and United States gradually flatted out.
Fourth Wave of Covid-19 Regions
As per the various sources, an average of 55,917 new cases are recorded every day in the US in the past week. As per the experts, the third wave of coronavirus is expected to surpass the peaks of the previous wave.
List of Countries fearing of 4th Wave of Coronavirus
Country Name | Population |
---|---|
South Korea | 51,344,627 |
Japan | 125,814,467 |
Australia | 26,005,646 |
Austria | 9,094,258 |
Russia | 146,041,454 |
Thailand | 70,099,443 |
New Zealand | 5,002,100 |
Slovakia | 5,464,164 |
Indonesia | 278,468,042 |
Poland | 37,775,738 |
Czechia | 10,742,950 |
Mexico | 131,248,472 |
Lithuania | 2,657,356 |
Romania | 19,018,280 |
Latvia | 1,850,547 |
China | 1,439,323,776 |
Brunei | 444,640 |
Laos | 7,456,009 |
Georgia | 3,976,075 |
Pakistan | 228,221,446 |
Tonga | 107,743 |
Libya | 7,031,002 |
Taiwan | 23,890,480 |
Oman | 5,328,475 |
Cambodia | 17,114,456 |
Liechtenstein | 38,315 |
Kazakhstan | 19,160,631 |
Afghanistan | 40,426,168 |
Mongolia | 3,368,517 |
Uzbekistan | 34,298,269 |
Armenia | 2,972,713 |
Samoa | 200,668 |
Suriname | 595,618 |
Kyrgyzstan | 6,708,153 |
USA | 334,321,197 |
India | 1,403,198,776 |
Brazil | 215,142,671 |
France | 65,520,467 |
UK | 68,495,714 |
Germany | 84,241,997 |
Turkey | 85,890,471 |
Italy | 60,309,815 |
Spain | 46,785,742 |
Argentina | 45,904,781 |
Vietnam | 98,835,854 |
Netherlands | 17,199,696 |
Iran | 85,830,608 |
Colombia | 51,810,017 |
Ukraine | 43,284,542 |
Malaysia | 33,074,837 |
Israel | 9,326,000 |
Belgium | 11,675,861 |
South Africa | 60,586,888 |
Philippines | 112,074,088 |
Peru | 33,756,916 |
Portugal | 10,145,875 |
Canada | 38,307,887 |
Chile | 19,396,733 |
Switzerland | 8,762,830 |
Denmark | 5,827,077 |
Greece | 10,336,007 |
Sweden | 10,206,931 |
Iraq | 41,764,544 |
Serbia | 8,677,197 |
Bangladesh | 167,494,309 |
Hungary | 9,618,410 |
Jordan | 10,376,294 |
Norway | 5,493,714 |
Ireland | 5,032,074 |
Morocco | 37,658,416 |
Bulgaria | 6,859,017 |
Lebanon | 6,773,186 |
Croatia | 4,061,983 |
Cuba | 11,314,795 |
Hong Kong | 7,600,965 |
Tunisia | 12,030,027 |
Singapore | 5,929,004 |
Nepal | 30,032,362 |
Belarus | 9,444,009 |
Slovenia | 2,079,427 |
Bolivia | 11,945,187 |
UAE | 10,094,670 |
Uruguay | 3,494,313 |
Ecuador | 18,100,947 |
Costa Rica | 5,173,643 |
Guatemala | 18,481,891 |
Azerbaijan | 10,295,414 |
Finland | 5,555,437 |
Panama | 4,430,853 |
Saudi Arabia | 35,740,510 |
Sri Lanka | 21,566,757 |
Paraguay | 7,282,302 |
Kuwait | 4,378,518 |
Myanmar | 55,033,416 |
Palestine | 5,304,010 |
Dominican Republic | 11,033,878 |
Bahrain | 1,802,557 |
4th Wave of Covid-19 Updates
On Tuesday, the WHO warned that the global figures are showing an increase in Covid-19 cases could signal a much bigger issue.
Despite a decline in coronavirus cases for a month, the WHO reports an increase in cases in China’s Jilin province. The WHO indicated the Omicron variant and BA.2 sublineage and lifting social measures all played a role in causing the outbreak.
There was a 25% increase in cases and a 27% increase in deaths in South Korea and China.